| Item | Description | Available | Price | UM | Mfg Part # | |||
| 3181120 | 3/4" EMT 2H STRAP 3PK | 0.99 | / EA | 49821 | ||||
| 3181112 | 1/2" EMT 2H STRAP 3PK | 0.99 | / EA | 47820 | ||||
| 3181088 | 3/4" EMT 1H STRAP 3PK | 1.39 | / EA | 49921 | ||||
| 3183241 | 1/2" EMT 1H STRAP 3PK | 0.99 | / EA | 47920 | ||||
| 3180494 | 3/8" 1H FLEX STRAP 3PK | 0.79 | / EA | 47919 | ||||
| 3181294 | 3/4" NAIL STRAP 3PK | 0.79 | / EA | 49609 | ||||
| 3183258 | 1/2" NAIL STRAP 3PK | 0.59 | / EA | 49600 | ||||
| 3181260 | 3/4" RGD 2H STRAP 3PK | 1.59 | / EA | 49831 | ||||
| 3181229 | 1/2" RGD 2H STRAP 3PK | 0.99 | / EA | 47830 | ||||
| 3181187 | 3/4" RGD 1H STRAP 3PK | 1.59 | / EA | 49901 | ||||
| 3181153 | 1/2" RGD 1H STRAP 3PK | 1.39 | / EA | 47900 | ||||
| 3429883 | INSUL CLAMPS RUBR 3/8"CD | 1.79 | / EA | PPR-1500 | ||||
| 34950 | 1-1/2" RGD 2H STRAP | 0.99 | / EA | 49834 | ||||
| 3003756 | 1 HOLE STRAP ZPS 0.5"L | 10.99 | / EA | 55919 | ||||
| 3099843 | 14/2-12/2 1H NM STRP 3PK | 0.59 | / EA | 49700 |
